
Features | 2017 Subaru Forester 2.5i Premium | 2017 Honda CR-V EX-L | 2017 Toyota RAV4 XLE FWD |
Standard All-Wheel Drive | YES ✅ | No | No |
Combined Miles Per Gallon | 28 mpg ✅ | 27 mpg | 26 mpg |
The Most Award-Winning Small SUV | Yes ✅ | No | No |
2017 IIHS Top Safety Pick+ with Available Front Crash Prevention Technology | Yes ✅ | No | Yes |
Available Adaptive Cruise and Pre-Collision Braking | Yes ✅ | No | No |
Standard Panoramic Moonroof | Yes ✅ | No | No |
Standard 8-Way Power Driver's Seat | Yes ✅ | Yes | No |
Standard Smartphone Integration with Apps | Yes ✅ | Yes | Yes |
Available Safety and Security Connected Services | Yes ✅ | No | No |
Standard Heated Front Seats | Yes ✅ | Yes | No |
Front Leg Room | 43.0 cubic feet ✅ | 41.3 cubic feet | 42.6 cubic feet |
MSRP | $25,495 ✅ | $28,545 | $26,270 |
MSRP excludes destination and delivery charges, tax, title and registration fees.